KARNATAKA CET EXAM DATE ANNOUNCED
ONLINE APPLICATION COMMENCED JAN 10 2024
KCET Exam Date 2024 | |
Particulars | Details |
Exam conducting body | Karnataka Examination Authority (KEA) |
Exam name | Karnataka Common Entrance Test (KCET) |
Course | Undergraduate course |
Mode of Exam | Offline (pen and paper-mode) |
Exam Level | State-level |
Category | Exam date |
KCET Exam date 2024 | April 20 and 21, 2024 |
Exam duration | 1 hour 20 minutes for each subject, conducted in 2 sessions per day. |
KCET Participating Colleges | 198 |
official website | kea.kar.nic.in |
KCET Exam 2024 Exam Schedule and Timings | |||
Slot number | Session Name | Subject name | Timings |
1 & 2 | Morning session | Mathematics | 10:30 am to 11:50 am |
Afternoon-session | Biology | 2:30 pm to 3:50 pm | |
3 & 4 | Morning session | Physics | 10:30 am to 11:50 am |
Afternoon-session | Chemistry | 2:30 pm to 3:50 pm |
KCET Exam Centres 2024 | |
Bagalkot | Bengaluru |
Doddaballapur | Belgaum |
Athani | Chikodi |
Jamkhandi | Gokak |
Bellary | Hosapete |
Bidar | Basavakalyan |
Bhalki | Bijapur |
Chitradurga | Davanagere |
Dharwad | Hubli |
Gadag | Gulbarga |
Hassan | Haveri |
Karwar | Kumta |
Sirsi | Kolar |
Mangalore | Ujire |
Mysore | Raichur |
Ramanagara | Channapatna |
Shimoga | Bhadravathi |
Sagar | Tumkur |
Udupi | Chamarajanagar |
Kollegal | Chikkamagaluru |
Koppal | Madikeri |
Mandya | Krishnarajpete |
Karkala | Kundapur |
Yadgir |